Mechanical and Mechatronics Engineering Department
Vision and Mission
Mission
The mission of the Mechanical and Mechatronics engineering department is to provide our students with an outstanding undergraduate and graduate education that prepares them for engineering practice, advanced education, and research careers, and conduct leading research that serves the public by advancing scientific knowledge and developing new technologies.
Vision
To be recognized nationally and internationally for our outstanding educational programs (BS, MS, and PhD), which have a focus on student success for a diverse population, and for our excellent, cutting-edge research, particularly in strategic areas, which includes student involvement in research.
Academic program
2024-2025 Academic Year (Fall semester) Department Plan for Bologna Modules Details | ||||||||||
Department: | Mechanical and Mechatronics | |||||||||
Building Code: | ||||||||||
A-Fall Semester Modules (for 2024-2025 Year Enterance students – equivalent to first year): | ||||||||||
# | Module Code | Module Name | Credits | Prerequest Module Name | Lecturer(s) (Starting with the Main Teacher) |
Total no. of Admitable Students | No. of Groups for theoretical part only (if available) | Total no. of Students in Each Group for theoretical part only | hours/ group | Prefered Hall No. with Building Code) |
1 | 0101 | General English I | 5 | no | Lezan Wuria Salih | 60 | 30 | 2 | ||
2 | 0103 | Information Technology | 5 | no | Gawhar Ibrahim | 60 | 30 | 2 | ||
3 | 0104 | Academic Debate | 5 | no | Hozan | 60 | 30 | 2 | ||
4 | 0107 | MathI | 5 | no | Khatoon Ibrahim | 60 | 30 | 2 | ||
5 | 3102 | Fund. of Electrical Circuits | 5 | no | Lanja Saeed | 60 | 30 | 2 | ||
6 | 3104 | Production Engineering | 5 | no | Hawro Khalil | 60 | 30 | 2 | ||
Feel free to add more lines if needed – delete this note | ||||||||||
B-Fall Semester Modules (for 2023-2024 Year Enterance students – equivalent to second year): | ||||||||||
# | Module Code | Module Name | Credits | Prerequest Module Name | Lecturer(s) (Starting with the Main Teacher) |
Total no. of Admitable Students | No. of Groups for theoretical part only (if available) | Total no. of Students in Each Group for theoretical part only | hours/ group | Prefered Hall No. with Building Code) |
1 | 0109 | Math III | 5 | 108 | Khatoon Ibrahim | 60 | 30 | 2 | ||
2 | 3106 | Fluid Mechanics | 5 | Shivan Jawdat | 60 | 30 | 2 | |||
3 | 3107 | Strength of Material | 5 | Abdulbasit Hamza | 60 | 30 | 2 | |||
4 | 3108 | Material Science and Technology | 5 | Muhammed tahir | 60 | 30 | 2 | |||
5 | 3109 | Thermodynamics | 5 | Kawa Abdulghani | 60 | 30 | 2 | |||
6 | 3110 | Fund. of Programming | 5 | Sara Muhammed | 60 | 30 | 2 | |||
Feel free to add more lines if needed – delete this note | ||||||||||
C-Fall Semester Modules (for 2022-2023 Year Enterance students – equivalent to third year): | ||||||||||
# | Module Code | Module Name | Credits | Prerequest Module Name | Lecturer(s) (Starting with the Main Teacher) |
Total no. of Admitable Students | No. of Groups for theoretical part only (if available) | Total no. of Students in Each Group for theoretical part only | hours/ group | Prefered Hall No. with Building Code) |
1 | 3117 | Theory of Vibration | 5 | Karim Abdulghagur | 60 | 30 | ||||
2 | 3119 | Manufacturing Process | 4 | RamazanHussein | 60 | 30 | ||||
3 | 3120 | Electrical Machines | 4 | Wafiq Shaya | 60 | 30 | ||||
4 | 0111 | Applied Eng. Analysis | 5 | Mahdi Akram | 60 | 30 | ||||
5 | 3122 | Research Methods | 2 | Ahmed Samir | 60 | 30 | ||||
6 | 3113 | Energy Management | 5 | Niyaz Tahir | 32 | 32 | ||||
7 | 3116 | Theory of Machines | 5 | Wail Ali | ||||||
8 | 3125 | Computational Numerical | 5 | Sardar Salih | 13 | 13 | ||||
9 | 3126 | Microcontroller | 5 | Diyar Khalis | 33 | 33 | ||||
Feel free to add more lines if needed – delete this note | ||||||||||
D-Fall Semester Modules (for 2021-2022 Year Enterance students – equivalent to fourth year): | ||||||||||
# | Module Code | Module Name | Credits | Prerequest Module Name | Lecturer(s) (Starting with the Main Teacher) |
Total no. of Admitable Students | No. of Groups for theoretical part only (if available) | Total no. of Students in Each Group for theoretical part only | hours/ group | Prefered Hall No. with Building Code) |
1 | 3127 | Nontraditional Manufacturing | 5 | Gawher Ibrahim | 6 | 6 | ||||
2 | 3121 | PLC | 5 | Chalang | 31 | 31 | ||||
3 | 3136 | Industerial Engineering | 5 | Fakhir Aziz | 8 | 8 | ||||
4 | 3155 | Robotic Engineering | 5 | Diyar Khalis | 31 | 31 | ||||
5 | 3134 | Refrigration System | 5 | Sara Muhammed | 17 | 17 | ||||
6 | 3129 | Power Plant Engineeing | 5 | Rizgar Bakir | 8 | 8 | ||||
7 | 3135 | Machanical Engineering Design | 5 | DISSOLUTION | 0 | 0 | ||||
8 | 3139 | Cmposite Material | 5 | Fakhir Aziz | 32 | 32 | ||||
9 | 3138 | I. C. Engine | 5 | Ramzi Rufael | 9 | 9 | ||||
10 | 3140 | Renewable Energy | 5 | Azher Karim | 30 | 30 | ||||
11 | 3142 | Safety Management | 5 | Dilshad Azad | 31 | 31 | ||||
12 | 3159 | CAD & CAM | 5 | Abdulqadir Ali | 21 | 21 | ||||
Feel free to add more lines if needed – delete this note | ||||||||||
E-Fall Semester Modules (for 2020-2021 Year Enterance students – equivalent to fifth year): | ||||||||||
# | Module Code | Module Name | Credits | Prerequest Module Name | Lecturer(s) (Starting with the Main Teacher) |
Total no. of Admitable Students | No. of Groups for theoretical part only (if available) | Total no. of Students in Each Group for theoretical part only | hours/ group | Prefered Hall No. with Building Code) |
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
Feel free to add more lines if needed – delete this note |